4 Sets Double Girder overhead crane Supplier For Malaysia
4 sets of double girder overhead crane shipped to Malaysia in recent days. The Malaysia customer is doing steel business, and the crane is mainly used lift steel, cause the bad environment, our engineer designs the special material for the customer.
Casting crane in the bad environment of high temperature, high dust lifting liquid metal, the use of frequent, job level high. Mainly used for converter charging span to converter against the molten iron, in refining span will be hot metal lifting to refining furnace or in the molten steel will span steel continuous casting lifting to turn on the big. The common structure form has four main girder double car structures, double girder single car (a main, secondary hook) structure. The main lifting mechanism of two sets of drive mechanism (used in large tonnage crane) and single set of drive hook (for small tonnage crane).
The crane is applied in smelting mill for hoisting high temperature melting metal.
Environment required of Double Girder Overhead Crane Supplier
① Environmental temperature for the crane is -10℃~+60℃.
② When temperature is +40℃, the relative humidity cannot be over 50%.
③ The height above sea level of the place where the crane is can not be over 2000m.
④ The power supply for the crane is 3 phases,50HZ,380V(or as regulated in contract).
⑤ There should not be flammable, explosive or causticity air at site.
⑥ The installation of the rails for the crane should accord with the regulations of GB/T10183-1988
Photos of Double Girder Overhead Crane Supplier For Malaysia
Features of Double Girder Overhead Crane Supplier For Malaysia
Main specifications | |||||||
Rated capacity | 30/15t | Span | /M | ||||
Working class | A7 | Lifting height | 14/16m | ||||
Wheel base | 5000mm | Trolley gauge | 2500mm | ||||
Max. wheel load | 320.4KN | Hook limit | /mm | ||||
Structure | |||||||
Main structure | Box section | Explosion- proof | Not applicable | ||||
Control method | Cabin | Lifting tool | Hook | ||||
Lifting specifications | |||||||
Lifting ratio | 4/3 | Lifting motor | YZR280M -6/225M-6 | ||||
Lifting speed | 10/12m/min | Lifting power | 63/30kw | ||||
Maximum capacity | 30t | Brake | YWZ4-400/45、300/45 | ||||
Working class | M7 | Braking torque | 1000/630 | ||||
Reducer | ZQ850/650 |
Transmission ratio |
48.57/48.57 | ||||
Drum diameter | Φ650/500mm | Fixed pulley diameter | 680/560mm | ||||
Wire rope | 22/16MM, steel core | ||||||
Crane travelling mechanism | |||||||
Speed | 60m/min | Power | 9KW | ||||
Working class | M7 | Brake type/Qty | YWZ4-200/25/2sets | ||||
Motor Qty | 2sets | Braking torque | 200N.M | ||||
Reducer | ZQ500 | Transmission ratio | 40.17 | ||||
Tread diameter of crane wheel | Φ750mm | Recommended rail | QU70 | ||||
Trolley travelling mechanism |
|||||||
Speed | 30m/min | Power | 5.5KW | ||||
Working class | M6 | Brake type/Qty | YWZ4-200/25/1set | ||||
Motor type/Qty | 160M1-6/1set | Braking torque | 200N.M | ||||
Reducer | ZSC600 | Transmission ratio | 37.9 | ||||
Tread diameter of trolley wheel | Φ350mm | Trolley rail | P38 | ||||
Ambient environment |
|||||||
Power supply | 400V | Frequency | 50Hz | ||||
Ambient temperature | -10~40℃ | ||||||
Standard | |||||||
Design standard | GB/T3811-2008 | Fabrication standard | JB/T1306-2008 | ||||
15t double girder overhead crane for sale to Malaysia , used for steel casing construction project. Span: 24 meters, Lifting height: 18 meters, higher reliability, lower maintenance and equipment costs. For more information about DQCRANES and its full range of single or double girder overhead cranes, email to Philippines@cncranefactory.com.